| POS |
DRIVER |
PTS |
| 1 | Flynt Schuring | 82 |
| 2 | Theo Oeverhaus | 62 |
| 3 | Robert de Haan | 56 |
| 4 | Keagan Masters | 44 |
| 5 | Andrea Bristot | 43 |
| 6 | Chester Kieffer | 43 |
| 7 | Gustav Burton | 42 |
| 8 | Paul Cauhaupe | 39 |
| 9 | Marcus Amand | 37 |
| 10 | Dirk Schouten | 27 |
| 11 | Wouter Boerekamps | 24 |
| 12 | Jaap van Lagen | 22 |
| 13 | Matheus Ferreira | 20 |
| 14 | Caleb Sumich | 11 |
| 15 | Liam McNeilly | 7 |
| 16 | Aldo Festante | 6 |
| 17 | Jack Young | 4 |
| 18 | Filip Ugran | 2 |
| 19 | William Mezzetti | 1 |
| 20 | Jonas Greif | 0 |
| 21 | Luciano Facundo Martinez | 0 |
| 22 | Samer Shahin | 0 |
| 23 | Juan Pablo Vega Dieppa | 0 |
| 24 | Jorge E. Ramirez Fernandez | 0 |
| 25 | Kai Pfister | 0 |
| POS |
TEAM |
PTS |
| 1 | Schumacher CLRT | 125 |
| 2 | Martinet by Almeras | 110 |
| 3 | BWT Lechner Racing | 93 |
| 4 | Proton Competition | 50 |
| 5 | Team GP Elite | 45 |
| 6 | Dinamic Motorsport | 41 |
| 7 | Looping by CarTech | 36 |
| 8 | Target Competition | 8 |
| 9 | Ombra Racing | 6 |
| 10 | RGB Racing | 0 |
| 11 | GP Elite | 0 |
| POS |
DRIVER |
PTS |
| 1 | Andrea Bristot | 43 |
| 2 | Chester Kieffer | 43 |
| 3 | Paul Cauhaupe | 39 |
| 4 | Matheus Ferreira | 20 |
| 5 | Caleb Sumich | 11 |
| 6 | Liam McNeilly | 7 |
| 7 | Jack Young | 4 |
| 8 | Filip Ugran | 2 |
| 9 | William Mezzetti | 1 |
| 10 | Jonas Greif | 0 |
| 11 | Luciano Facundo Martinez | 0 |